<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Inline Google Maps</title>
	<atom:link href="http://salesforce.phollaio.com/2008/04/23/inline_google_maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://salesforce.phollaio.com/2008/04/23/inline_google_maps/</link>
	<description>The hows and whys of Salesforce.com</description>
	<pubDate>Tue, 06 Jan 2009 03:14:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hien Tran</title>
		<link>http://salesforce.phollaio.com/2008/04/23/inline_google_maps/comment-page-1/#comment-39367</link>
		<dc:creator>Hien Tran</dc:creator>
		<pubDate>Thu, 18 Dec 2008 07:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://salesforce.phollaio.com/?p=30#comment-39367</guid>
		<description>Awesome, works great.</description>
		<content:encoded><![CDATA[<p>Awesome, works great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly</title>
		<link>http://salesforce.phollaio.com/2008/04/23/inline_google_maps/comment-page-1/#comment-32103</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Tue, 09 Sep 2008 20:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://salesforce.phollaio.com/?p=30#comment-32103</guid>
		<description>I'm trying to use your map.  It looks great, but it's not working in salesforce.com for me.  I get an error with the account name, and address with 3 " ,,, not found"</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to use your map.  It looks great, but it&#8217;s not working in salesforce.com for me.  I get an error with the account name, and address with 3 &#8221; ,,, not found&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Labarca</title>
		<link>http://salesforce.phollaio.com/2008/04/23/inline_google_maps/comment-page-1/#comment-30923</link>
		<dc:creator>Pablo Labarca</dc:creator>
		<pubDate>Thu, 28 Aug 2008 15:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://salesforce.phollaio.com/?p=30#comment-30923</guid>
		<description>Great help. I was triing to find something similar for some time now. The problem is that it doesn't seems to work with most of the addresses formats outside the US.</description>
		<content:encoded><![CDATA[<p>Great help. I was triing to find something similar for some time now. The problem is that it doesn&#8217;t seems to work with most of the addresses formats outside the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Gotts</title>
		<link>http://salesforce.phollaio.com/2008/04/23/inline_google_maps/comment-page-1/#comment-29599</link>
		<dc:creator>Ian Gotts</dc:creator>
		<pubDate>Sat, 16 Aug 2008 10:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://salesforce.phollaio.com/?p=30#comment-29599</guid>
		<description>Great s-cntrol.  Worked a treat.  Do you have any plans to create an s-control which will be able to aggregate multiple custom objects below a parent custom object

ie

"Rock concert tour" has a number of "gigs" and a number of "publicity events".  Having these all displayed on a map on  the "rock concert tour" page would be brilliant</description>
		<content:encoded><![CDATA[<p>Great s-cntrol.  Worked a treat.  Do you have any plans to create an s-control which will be able to aggregate multiple custom objects below a parent custom object</p>
<p>ie</p>
<p>&#8220;Rock concert tour&#8221; has a number of &#8220;gigs&#8221; and a number of &#8220;publicity events&#8221;.  Having these all displayed on a map on  the &#8220;rock concert tour&#8221; page would be brilliant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://salesforce.phollaio.com/2008/04/23/inline_google_maps/comment-page-1/#comment-25573</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Sun, 06 Jul 2008 19:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://salesforce.phollaio.com/?p=30#comment-25573</guid>
		<description>I have used your code but for the life of me I am not able to get the maptype buttons to appear when the map displays.  I would like the ability to be able to jump from Map to Hybrid, etc.</description>
		<content:encoded><![CDATA[<p>I have used your code but for the life of me I am not able to get the maptype buttons to appear when the map displays.  I would like the ability to be able to jump from Map to Hybrid, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://salesforce.phollaio.com/2008/04/23/inline_google_maps/comment-page-1/#comment-20215</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 19 May 2008 19:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://salesforce.phollaio.com/?p=30#comment-20215</guid>
		<description>Awesome! Thanks for this. I am having one issue though. For me, I'm using Account.ShippingStreet instead of mailing but I assume that this problem is for both. If there are multiple lines in the street address field then the map does not show. Is there a way around this? I tried messing with functions to see if I could chop out the "\n" but it didn't work. I only really need line one as I don't want to capture suites, floors, etc. Any help is appreciated.</description>
		<content:encoded><![CDATA[<p>Awesome! Thanks for this. I am having one issue though. For me, I&#8217;m using Account.ShippingStreet instead of mailing but I assume that this problem is for both. If there are multiple lines in the street address field then the map does not show. Is there a way around this? I tried messing with functions to see if I could chop out the &#8220;\n&#8221; but it didn&#8217;t work. I only really need line one as I don&#8217;t want to capture suites, floors, etc. Any help is appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
